DaveInDaytona
07-12-2002, 03:42 AM
Pos. No. Rider name Bike Best time Best lap no. Best m.p.h. 2nd best time 2nd best lap no. 2nd best m.p.h.
1. 20 AARON W YATES SUZ 1:29.716 20 89.800 1:29.780 17 89.739
2. 2 JAMIE A HACKING SUZ 1:30.063 18 89.460 1:30.374 17 89.150
3. 6 DAMON S BUCKMASTER YAM 1:30.517 20 89.010 1:31.009 19 88.528
4. 16 ANTHONY GOBERT YAM 1:30.557 19 88.970 1:30.614 15 88.913
5. 22 TOMMY HAYDEN KAW 1:30.654 25 88.870 1:30.818 29 88.714
6. 17 MIGUEL DUHAMEL HON 1:30.712 15 88.820 1:30.759 19 88.771
7. 98 JAKE P ZEMKE HON 1:30.731 23 88.800 1:30.936 21 88.599
8. 95 ROGER LEE HAYDEN HON 1:31.161 23 88.380 1:31.244 18 88.300
9. 56 TONY MEIRING KAW 1:31.217 28 88.330 1:31.241 17 88.302
10. 43 JASON R PRIDMORE SUZ 1:31.237 19 88.310 1:31.331 20 88.215
11. 182 STEVE RAPP SUZ 1:31.408 27 88.140 1:31.699 26 87.861
12. 123 MICHAEL R HALE HON 1:31.424 23 88.130 1:31.960 21 87.612
13. 121 ALEX GOBERT HON 1:31.793 24 87.770 1:32.433 17 87.164
14. 10 TOM H KIPP SUZ 1:31.846 25 87.720 1:31.980 21 87.593
15. 322 ADAM FERGUSSON SUZ 1:31.876 13 87.690 1:32.367 12 87.226
16. 96 AARON GOBERT YAM 1:32.607 12 87 1:33.167 17 86.477
17. 111 BEN SPIES SUZ 1:32.741 18 86.870 1:32.778 21 86.840
18. 4 JOSHUA KURT HAYES SUZ 1:32.747 26 86.870 1:33.037 10 86.598
19. 165 JIM FILICE KAW 1:32.765 11 86.850 1:33.897 10 85.805
20. 235 TY HOWARD SUZ 1:33.401 22 86.260 1:33.678 17 86.005
21. 21 MICHAEL R HANNAS II KAW 1:33.608 14 86.070 1:33.705 25 85.980
22. 262 ANDREW NELSON HON 1:34.049 22 85.670 1:34.390 20 85.356
23. 77 ROBERT C CAMPBELL KAW 1:34.817 13 84.970 1:34.841 14 84.951
24. 36 JEFFREY S TIGERT SUZ 1:34.883 16 84.910 1:34.948 8 84.855
25. 147 TYLER WADSWORTH YAM 1:35.700 25 84.190 1:35.754 24 84.141
26. 113 SCOTT SIMPSON KAW 1:35.970 20 83.950 1:36.411 16 83.567
27. 171 KEVIN W PATE SUZ 1:35.989 19 83.930 1:36.240 13 83.716
28. 180 MARK LEDESMA HON 1:36.100 13 83.840 1:36.142 17 83.801
29. 84 G HUGH PESTES SUZ 1:36.464 18 83.520 1:37.073 17 82.997
30. 44 MATT ZURBUCHEN SUZ 1:36.471 14 83.520 1:36.682 12 83.333
31. 488 CHRIS SIGLIN SUZ 1:36.854 12 83.190 1:37.242 13 82.853
32. 104 TOM WERTMAN SUZ 1:36.999 22 83.060 1:37.389 25 82.728
33. 48 JUSTIN N BLAKE SUZ 1:37.323 12 82.780 1:37.380 9 82.736
34. 314 DIRK SANCHEZ KAW 1:37.569 23 82.580 1:37.716 27 82.451
35. 107 DARYL WOODWARD YAM 1:38.019 26 82.200 1:38.135 25 82.099
36. 156 MICHAEL F ELLSWORTH KAW 1:38.218 15 82.030 1:38.321 16 81.944
37. 491 ALEX D FLOREA KAW 1:38.223 18 82.030 1:39.377 17 81.073
38. 15 MARTIN N SIMS SUZ 1:38.500 13 81.790 1:38.945 12 81.427
39. 245 PATRICK DOWD SUZ 1:38.574 10 81.730 1:39.427 7 81.032
40. 231 TYRONE S TOLOY HON 1:39.384 18 81.070 1:39.456 16 81.009
41. 213 BRIAN F LOWE SUZ 1:39.449 11 81.010 1:39.509 16 80.966
42. 100 CHRIS L SIEBENHAAR HON 1:39.622 15 80.870 1:40.529 18 80.144
43. 535 DAVID GUY SUZ 1:39.867 24 80.680 1:40.277 20 80.345
44. 115 SAMUEL CARNIBUCCI YAM 1:40.712 18 80 1:40.729 20 79.985
45. 160 ALEX MCELYEA HON 1:40.766 23 79.960 1:41.067 22 79.717
46. 911 NEIL BARRY YAM 1:41.011 4 79.760 1:42.868 3 78.322
47. 483 GREGG C BETZ UNK 1:41.284 14 79.550 1:41.944 7 79.032
48. 847 TONY R COOK KAW 1:41.482 18 79.390 1:41.602 21 79.298
49. 797 NORBERT KATONA YAM 1:41.721 22 79.200 1:41.814 28 79.133
50. 748 TAKIE CHAN SUZ 1:42.512 13 78.590 1:42.628 12 78.505
51. 951 MICHAEL A DANTONIO YAM 1:42.755 23 78.410 1:42.918 24 78.284
52. 743 BRYAN EDGINTON SUZ 1:43.208 3 78.060 1:57.904 2 68.334
</p>Edited by: <A HREF=http://pub21.ezboard.com/udaveindaytona.showPublicProfile?language=EN>DaveInDaytona</A> at: 7/11/02 11:45:16 pm
1. 20 AARON W YATES SUZ 1:29.716 20 89.800 1:29.780 17 89.739
2. 2 JAMIE A HACKING SUZ 1:30.063 18 89.460 1:30.374 17 89.150
3. 6 DAMON S BUCKMASTER YAM 1:30.517 20 89.010 1:31.009 19 88.528
4. 16 ANTHONY GOBERT YAM 1:30.557 19 88.970 1:30.614 15 88.913
5. 22 TOMMY HAYDEN KAW 1:30.654 25 88.870 1:30.818 29 88.714
6. 17 MIGUEL DUHAMEL HON 1:30.712 15 88.820 1:30.759 19 88.771
7. 98 JAKE P ZEMKE HON 1:30.731 23 88.800 1:30.936 21 88.599
8. 95 ROGER LEE HAYDEN HON 1:31.161 23 88.380 1:31.244 18 88.300
9. 56 TONY MEIRING KAW 1:31.217 28 88.330 1:31.241 17 88.302
10. 43 JASON R PRIDMORE SUZ 1:31.237 19 88.310 1:31.331 20 88.215
11. 182 STEVE RAPP SUZ 1:31.408 27 88.140 1:31.699 26 87.861
12. 123 MICHAEL R HALE HON 1:31.424 23 88.130 1:31.960 21 87.612
13. 121 ALEX GOBERT HON 1:31.793 24 87.770 1:32.433 17 87.164
14. 10 TOM H KIPP SUZ 1:31.846 25 87.720 1:31.980 21 87.593
15. 322 ADAM FERGUSSON SUZ 1:31.876 13 87.690 1:32.367 12 87.226
16. 96 AARON GOBERT YAM 1:32.607 12 87 1:33.167 17 86.477
17. 111 BEN SPIES SUZ 1:32.741 18 86.870 1:32.778 21 86.840
18. 4 JOSHUA KURT HAYES SUZ 1:32.747 26 86.870 1:33.037 10 86.598
19. 165 JIM FILICE KAW 1:32.765 11 86.850 1:33.897 10 85.805
20. 235 TY HOWARD SUZ 1:33.401 22 86.260 1:33.678 17 86.005
21. 21 MICHAEL R HANNAS II KAW 1:33.608 14 86.070 1:33.705 25 85.980
22. 262 ANDREW NELSON HON 1:34.049 22 85.670 1:34.390 20 85.356
23. 77 ROBERT C CAMPBELL KAW 1:34.817 13 84.970 1:34.841 14 84.951
24. 36 JEFFREY S TIGERT SUZ 1:34.883 16 84.910 1:34.948 8 84.855
25. 147 TYLER WADSWORTH YAM 1:35.700 25 84.190 1:35.754 24 84.141
26. 113 SCOTT SIMPSON KAW 1:35.970 20 83.950 1:36.411 16 83.567
27. 171 KEVIN W PATE SUZ 1:35.989 19 83.930 1:36.240 13 83.716
28. 180 MARK LEDESMA HON 1:36.100 13 83.840 1:36.142 17 83.801
29. 84 G HUGH PESTES SUZ 1:36.464 18 83.520 1:37.073 17 82.997
30. 44 MATT ZURBUCHEN SUZ 1:36.471 14 83.520 1:36.682 12 83.333
31. 488 CHRIS SIGLIN SUZ 1:36.854 12 83.190 1:37.242 13 82.853
32. 104 TOM WERTMAN SUZ 1:36.999 22 83.060 1:37.389 25 82.728
33. 48 JUSTIN N BLAKE SUZ 1:37.323 12 82.780 1:37.380 9 82.736
34. 314 DIRK SANCHEZ KAW 1:37.569 23 82.580 1:37.716 27 82.451
35. 107 DARYL WOODWARD YAM 1:38.019 26 82.200 1:38.135 25 82.099
36. 156 MICHAEL F ELLSWORTH KAW 1:38.218 15 82.030 1:38.321 16 81.944
37. 491 ALEX D FLOREA KAW 1:38.223 18 82.030 1:39.377 17 81.073
38. 15 MARTIN N SIMS SUZ 1:38.500 13 81.790 1:38.945 12 81.427
39. 245 PATRICK DOWD SUZ 1:38.574 10 81.730 1:39.427 7 81.032
40. 231 TYRONE S TOLOY HON 1:39.384 18 81.070 1:39.456 16 81.009
41. 213 BRIAN F LOWE SUZ 1:39.449 11 81.010 1:39.509 16 80.966
42. 100 CHRIS L SIEBENHAAR HON 1:39.622 15 80.870 1:40.529 18 80.144
43. 535 DAVID GUY SUZ 1:39.867 24 80.680 1:40.277 20 80.345
44. 115 SAMUEL CARNIBUCCI YAM 1:40.712 18 80 1:40.729 20 79.985
45. 160 ALEX MCELYEA HON 1:40.766 23 79.960 1:41.067 22 79.717
46. 911 NEIL BARRY YAM 1:41.011 4 79.760 1:42.868 3 78.322
47. 483 GREGG C BETZ UNK 1:41.284 14 79.550 1:41.944 7 79.032
48. 847 TONY R COOK KAW 1:41.482 18 79.390 1:41.602 21 79.298
49. 797 NORBERT KATONA YAM 1:41.721 22 79.200 1:41.814 28 79.133
50. 748 TAKIE CHAN SUZ 1:42.512 13 78.590 1:42.628 12 78.505
51. 951 MICHAEL A DANTONIO YAM 1:42.755 23 78.410 1:42.918 24 78.284
52. 743 BRYAN EDGINTON SUZ 1:43.208 3 78.060 1:57.904 2 68.334
</p>Edited by: <A HREF=http://pub21.ezboard.com/udaveindaytona.showPublicProfile?language=EN>DaveInDaytona</A> at: 7/11/02 11:45:16 pm