DaveInDaytona
07-12-2002, 03:37 AM
Pos. No. Rider name Bike Best time Best lap no. Best m.p.h. 2nd best time 2nd best lap no. 2nd best m.p.h.
1. 32 ERIC BOSTROM KAW 1:25.716 24 93.990 1:25.887 22 93.807
2. 69 NICKY HAYDEN HON 1:26.320 22 93.340 1:26.423 19 93.225
3. 20 AARON W YATES SUZ 1:26.524 28 93.120 1:26.944 20 92.667
4. 1 MATHEW MLADIN SUZ 1:26.553 27 93.090 1:26.639 26 92.993
5. 80 KURTIS L ROBERTS HON 1:26.756 28 92.870 1:26.779 29 92.843
6. 92 JAMIE A HACKING SUZ 1:26.843 28 92.770 1:27.198 27 92.397
7. 17 MIGUEL DUHAMEL HON 1:26.952 29 92.660 1:27.126 30 92.473
8. 10 DOUG CHANDLER DUC 1:27.120 29 92.480 1:27.516 24 92.061
9. 16 ANTHONY GOBERT YAM 1:27.154 17 92.440 1:27.159 23 92.438
10. 21 PASCAL PICOTTE DUC 1:28.877 14 90.650 1:29.286 10 90.236
11. 86 JIMMY MOORE SUZ 1:30.934 22 88.600 1:31.057 23 88.481
12. 302 CRAIG CONNELL SUZ 1:31.177 17 88.360 1:31.610 13 87.947
13. 146 BRIAN D PARRIOTT SUZ 1:31.362 23 88.190 1:31.469 22 88.082
14. 18 CHRIS ULRICH SUZ 1:31.504 9 88.050 1:31.648 8 87.910
15. 34 MICHAEL F BARNES SUZ 1:31.540 10 88.010 1:31.672 15 87.887
16. 440 JASON DISALVO SUZ 1:31.589 26 87.970 1:32.020 19 87.555
17. 39 VINCENT HASKOVEC SUZ 1:31.960 12 87.610 1:32.358 11 87.234
18. 235 TY HOWARD SUZ 1:32.169 20 87.410 1:32.388 21 87.206
19. 38 DEAN MIZDAL SUZ 1:32.200 9 87.380 1:32.971 5 86.659
20. 151 CHRIS CAYLOR SUZ 1:32.343 20 87.250 1:32.623 19 86.985
21. 265 CHRISTOPHER S RANKIN SUZ 1:32.464 8 87.130 1:32.500 6 87.101
22. 74 MIKE SULLIVAN HON 1:32.568 24 87.040 1:33.067 17 86.570
23. 53 JOHN DUGAN SUZ 1:32.620 9 86.990 1:32.839 27 86.782
24. 200 JEREMY TOYE SUZ 1:32.660 12 86.950 1:32.727 13 86.887
25. 42 ROBERT L MESA SUZ 1:32.707 25 86.910 1:33.376 24 86.283
26. 122 ALAN SCHMIDT SUZ 1:32.708 7 86.910 1:32.827 13 86.794
27. 35 ANDREW J DEATHERAGE SUZ 1:32.729 10 86.890 1:32.822 11 86.798
28. 184 LEE ACREE SUZ 1:32.731 22 86.880 1:33.215 9 86.432
29. 12 RICKY ORLANDO SUZ 1:32.756 12 86.860 1:33.036 13 86.599
30. 164 CHRIS M VOELKER HON 1:32.809 23 86.810 1:33.455 22 86.210
31. 189 MARK C FOSTER KAW 1:32.876 10 86.750 1:32.905 8 86.721
32. 75 DOUG PITCOCK SUZ 1:32.922 16 86.700 1:33.077 17 86.561
33. 23 RICH CONICELLI SUZ 1:33.003 25 86.630 1:33.096 17 86.543
34. 741 BRIAN LIVENGOOD SUZ 1:33.087 24 86.550 1:33.291 23 86.362
35. 88 KIM NAKASHIMA SUZ 1:33.141 20 86.500 1:33.433 19 86.231
36. 414 MARCO MARTINEZ SUZ 1:33.327 19 86.330 1:33.959 21 85.748
37. 319 GIOVANNI ROJAS SUZ 1:33.335 20 86.320 1:34.309 21 85.430
38. 52 ROBERT JENSEN SUZ 1:33.634 6 86.050 1:33.735 27 85.953
39. 501 THOMAS G MONTANO YAM 1:33.941 10 85.760 1:34.176 11 85.550
40. 154 OWEN RICHEY SUZ 1:34.000 16 85.710 1:34.315 25 85.424
41. 227 PEDRO F VALIENTE SUZ 1:34.332 23 85.410 1:34.413 15 85.336
42. 931 GARRY COMBS SUZ 1:34.667 24 85.110 1:35.137 20 84.686
43. 175 DAVE KUNZELMAN SUZ 1:34.969 19 84.840 1:35.012 9 84.798
44. 133 ADRIAN L WEBB SUZ 1:34.987 27 84.820 1:35.000 26 84.808
45. 65 JAMES J KING SUZ 1:35.023 17 84.790 1:36.071 11 83.863
46. 971 ROBERT M CHRISTMAN SUZ 1:35.284 19 84.560 1:35.646 7 84.236
47. 31 JEFFREY W PURK DDS SUZ 1:35.336 26 84.510 1:35.378 31 84.472
48. 121 JAMES R COMPTON SUZ 1:35.399 6 84.450 1:35.465 5 84.395
49. 155 JACOB L HOLDEN SUZ 1:35.792 23 84.110 1:35.904 17 84.009
50. 28 JUSTIN N BLAKE SUZ 1:36.112 6 83.830 1:36.330 20 83.637
51. 910 KENAN M RAPPUCHI UNK 1:36.126 6 83.810 1:36.274 9 83.686
52. 940 J J ROETLIN SUZ 1:36.218 18 83.730 1:36.317 21 83.649
53. 104 TOM WERTMAN SUZ 1:36.960 21 83.090 1:37.481 18 82.650
54. 911 ERIC ERLING HAUGO SUZ 1:37.214 5 82.880 1:37.578 4 82.568
55. 169 SHAWN REILLY SUZ 1:37.615 8 82.540 1:37.670 7 82.490
56. 127 MICHAEL A HANLEY SUZ 1:38.214 21 82.030 1:38.561 17 81.744
</p>Edited by: <A HREF=http://pub21.ezboard.com/udaveindaytona.showPublicProfile?language=EN>DaveInDaytona</A> at: 7/11/02 11:49:32 pm
1. 32 ERIC BOSTROM KAW 1:25.716 24 93.990 1:25.887 22 93.807
2. 69 NICKY HAYDEN HON 1:26.320 22 93.340 1:26.423 19 93.225
3. 20 AARON W YATES SUZ 1:26.524 28 93.120 1:26.944 20 92.667
4. 1 MATHEW MLADIN SUZ 1:26.553 27 93.090 1:26.639 26 92.993
5. 80 KURTIS L ROBERTS HON 1:26.756 28 92.870 1:26.779 29 92.843
6. 92 JAMIE A HACKING SUZ 1:26.843 28 92.770 1:27.198 27 92.397
7. 17 MIGUEL DUHAMEL HON 1:26.952 29 92.660 1:27.126 30 92.473
8. 10 DOUG CHANDLER DUC 1:27.120 29 92.480 1:27.516 24 92.061
9. 16 ANTHONY GOBERT YAM 1:27.154 17 92.440 1:27.159 23 92.438
10. 21 PASCAL PICOTTE DUC 1:28.877 14 90.650 1:29.286 10 90.236
11. 86 JIMMY MOORE SUZ 1:30.934 22 88.600 1:31.057 23 88.481
12. 302 CRAIG CONNELL SUZ 1:31.177 17 88.360 1:31.610 13 87.947
13. 146 BRIAN D PARRIOTT SUZ 1:31.362 23 88.190 1:31.469 22 88.082
14. 18 CHRIS ULRICH SUZ 1:31.504 9 88.050 1:31.648 8 87.910
15. 34 MICHAEL F BARNES SUZ 1:31.540 10 88.010 1:31.672 15 87.887
16. 440 JASON DISALVO SUZ 1:31.589 26 87.970 1:32.020 19 87.555
17. 39 VINCENT HASKOVEC SUZ 1:31.960 12 87.610 1:32.358 11 87.234
18. 235 TY HOWARD SUZ 1:32.169 20 87.410 1:32.388 21 87.206
19. 38 DEAN MIZDAL SUZ 1:32.200 9 87.380 1:32.971 5 86.659
20. 151 CHRIS CAYLOR SUZ 1:32.343 20 87.250 1:32.623 19 86.985
21. 265 CHRISTOPHER S RANKIN SUZ 1:32.464 8 87.130 1:32.500 6 87.101
22. 74 MIKE SULLIVAN HON 1:32.568 24 87.040 1:33.067 17 86.570
23. 53 JOHN DUGAN SUZ 1:32.620 9 86.990 1:32.839 27 86.782
24. 200 JEREMY TOYE SUZ 1:32.660 12 86.950 1:32.727 13 86.887
25. 42 ROBERT L MESA SUZ 1:32.707 25 86.910 1:33.376 24 86.283
26. 122 ALAN SCHMIDT SUZ 1:32.708 7 86.910 1:32.827 13 86.794
27. 35 ANDREW J DEATHERAGE SUZ 1:32.729 10 86.890 1:32.822 11 86.798
28. 184 LEE ACREE SUZ 1:32.731 22 86.880 1:33.215 9 86.432
29. 12 RICKY ORLANDO SUZ 1:32.756 12 86.860 1:33.036 13 86.599
30. 164 CHRIS M VOELKER HON 1:32.809 23 86.810 1:33.455 22 86.210
31. 189 MARK C FOSTER KAW 1:32.876 10 86.750 1:32.905 8 86.721
32. 75 DOUG PITCOCK SUZ 1:32.922 16 86.700 1:33.077 17 86.561
33. 23 RICH CONICELLI SUZ 1:33.003 25 86.630 1:33.096 17 86.543
34. 741 BRIAN LIVENGOOD SUZ 1:33.087 24 86.550 1:33.291 23 86.362
35. 88 KIM NAKASHIMA SUZ 1:33.141 20 86.500 1:33.433 19 86.231
36. 414 MARCO MARTINEZ SUZ 1:33.327 19 86.330 1:33.959 21 85.748
37. 319 GIOVANNI ROJAS SUZ 1:33.335 20 86.320 1:34.309 21 85.430
38. 52 ROBERT JENSEN SUZ 1:33.634 6 86.050 1:33.735 27 85.953
39. 501 THOMAS G MONTANO YAM 1:33.941 10 85.760 1:34.176 11 85.550
40. 154 OWEN RICHEY SUZ 1:34.000 16 85.710 1:34.315 25 85.424
41. 227 PEDRO F VALIENTE SUZ 1:34.332 23 85.410 1:34.413 15 85.336
42. 931 GARRY COMBS SUZ 1:34.667 24 85.110 1:35.137 20 84.686
43. 175 DAVE KUNZELMAN SUZ 1:34.969 19 84.840 1:35.012 9 84.798
44. 133 ADRIAN L WEBB SUZ 1:34.987 27 84.820 1:35.000 26 84.808
45. 65 JAMES J KING SUZ 1:35.023 17 84.790 1:36.071 11 83.863
46. 971 ROBERT M CHRISTMAN SUZ 1:35.284 19 84.560 1:35.646 7 84.236
47. 31 JEFFREY W PURK DDS SUZ 1:35.336 26 84.510 1:35.378 31 84.472
48. 121 JAMES R COMPTON SUZ 1:35.399 6 84.450 1:35.465 5 84.395
49. 155 JACOB L HOLDEN SUZ 1:35.792 23 84.110 1:35.904 17 84.009
50. 28 JUSTIN N BLAKE SUZ 1:36.112 6 83.830 1:36.330 20 83.637
51. 910 KENAN M RAPPUCHI UNK 1:36.126 6 83.810 1:36.274 9 83.686
52. 940 J J ROETLIN SUZ 1:36.218 18 83.730 1:36.317 21 83.649
53. 104 TOM WERTMAN SUZ 1:36.960 21 83.090 1:37.481 18 82.650
54. 911 ERIC ERLING HAUGO SUZ 1:37.214 5 82.880 1:37.578 4 82.568
55. 169 SHAWN REILLY SUZ 1:37.615 8 82.540 1:37.670 7 82.490
56. 127 MICHAEL A HANLEY SUZ 1:38.214 21 82.030 1:38.561 17 81.744
</p>Edited by: <A HREF=http://pub21.ezboard.com/udaveindaytona.showPublicProfile?language=EN>DaveInDaytona</A> at: 7/11/02 11:49:32 pm